Runs
Every published run
Each scheduled run is published in order with its result card, the rejected ones included. These are runs of the v0.1 developer kit and the v0.2 developer loop: developer signals, not predictive of the full tier, and never a certification.
Every number on these pages is computed from the result files in the public repository at fd398ae2f02b.
| Date | Run | Release | Code commit | Outcome |
|---|---|---|---|---|
| 2026-10-30 | v0.1 Kit official run, 2026-10-30 | v0.1 Kit | db9c0c58d609 | rejected: t0_identical, t1_identical |
| 2026-11-01 | v0.1 Kit official run, 2026-11-01-run2 | v0.1 Kit | 6a612d46e718 | rejected: t1_identical |
| 2026-11-01 | v0.1 Kit official run, 2026-11-01-run3 | v0.1 Kit | 366903e84ffe | accepted |
| 2026-11-02 | T2-lite live smoke, Hermes native, runs A and A′ | v0.2 Developer loop | c9bf10b7f56b | q₀ 0/11; 11 of 17 items scored |
| 2026-11-02 | T1 loop time per arm | v0.2 Developer loop | c9bf10b7f56b, 047832c88603 | measured |
| 2026-11-02 | T1 determinism on the release commit | v0.2 Developer loop | 436750ecd900 | measured |
Indexes in the repository: v0.1 Kit results, v0.2 Developer loop results.